ADMINISTRATION: City Hall - 2345 Providence Blvd. |
| City Attorney | (386) 878-8100 | | |
| City Clerk | (386) 878-8100 | | |
| City Manager | (386) 878-8100 | | |
| Finance & Internal Services | (386) 878-8100 | | |
| Human Resources | (386) 878-8100 | | |
| Mayor and Commission | (386) 878-8100 | | |
| | | | |
| COMMUNITY CENTERS: |
| 980 Lakeshore Drive | (386) 575-0341 | | |
| 2329 California St. (Harris M. Saxon Park) | (386) 878-8930 | | |
| | | | |
BUILDING & ZONING SERVICES: City Hall - 2345 Providence Blvd. |
| Building Industries Services | (386) 878-8100 | | |
| Building Inspection Schedules | (386) 575-6900 | | |
| Building Official/Director | (386) 878-8100 | | |
| Building Permits | (386) 878-8100 | | |
| | | | |
ENFORCEMENT SERVICES: City Hall - 2345 Providence Blvd. |
| Animal Control - 1685 Providence Blvd. | (386) 860-7177 | | |
| Code Compliance - 2345 Providence Blvd. | (386) 878-8100 | | |
| | | | |
FIRE DEPARTMENT: 1685 Providence Blvd. |
| Fire & Medical Emergencies | 9-1-1 | | |
| Other Business & Non-Emergencies | (386) 860-7177 | | |
| | | | |
HUMAN RESOURCES: 2345 Providence Blvd. | | | |
| Human Resources Director | (386) 878-8100 | | |
| Fax | (386) 878-8501 | | |
| | | | |
| GARBAGE & REFUSE: |
Waste Services of Florida, Inc. (Pick-up days, Large Item Pick-up, Recycling Bins) | (386) 574-0778 or (386) 574-0723 | | |
| Solid Waste Compliance Officer | (386) 878-8100 | | |
| | | | |
| PARKS & RECREATION SERVICES: |
| Recreation Programs, Park Facilities/Programs | (386) 878-8100 | | |
| Wes Crile Gym - 1537 Norbert Terrace | (386) 789-7218 | | |
| Community Center - 980 Lakeshore Drive | (386) 575-0341 | | |
| Community Center - 2329 California St. | (386) 878-8930 | | |
| Lake Butler Skate Park - 301 Courtland Blvd. | (407) 302-1053 | | |
| | | | |
PLANNING & DEVELOPMENT SERVICES: 2345 Providence Blvd. | | | |
| Planning & Development Services Director | (386) 878-8100 | | |
| Growth Management/Planning | (386) 878-8100 | | |
| Zoning Administrator | (386) 878-8100 | | |
| | | | |
HOUSING & COMMUNITY DEVELOPMENT: 2345 Providence Blvd. | | | |
| Community Development Specialist | (386) 878-8100 | | |
| Fax | (386) 878-8501 | | |
| | | | |
SOCIAL SERVICES CENTER: 1691 Providence Blvd. | | | |
| Phone | (386) 561-5433 | | |
| Fax | (386) 561-5432 | | |
| | | | |
PUBLIC WORKS: 201 Howland Blvd. |
| Public Works Director | (386) 878-8100 | | |
| Service Requests | (386) 878-8100 | | |
| | | | |
SHERIFF'S OFFICE: Deltona Blvd. |
| Emergencies | 9-1-1 | | |
| Non-Emergency | (386) 736-5999 | | |
| | | | |
WATER DEPARTMENT: 255 Enterprise Rd. | | | |
Deltona Water - Customer Service | (386) 575-6800 | | |
| Administration | (386) 878-8100 | | |